stack of credit cards on top of money
Products and Services
Statement Printout | $5.00 per month |
Xerox Copy | $0.50 |
Official Checks | $5.00 (Non Banclub Customers) |
Notary Fee | $5.00 (Non Bank Customer) |
Levies/Garnishment | $100.00 |
Dormant Service Charge | $5.00 (Per Month) |
ACH Upload Fee | $10.00 |
Stop Payment Request | $32.00 |
Return Deposit Item Fee | $5.00 |
Premature Account Closure < 90 days | $15.00 |
Return Mail Fee- if undeliverable after 60 days | $10,00 per statement |
Research Fee | $50.00 per hour/ $50.00 minimum |
Reconcilement Assistance | $50.00 per hour/ $50.00 minimum |
Debit Mastercard Replacement Fee | $7.00 |
Foreign ATM FEE * Does not include charges assessed by other financial institutions | $3.00 |
Outgoing Wire- Domestic | $50.00 |
Incoming Wire- Domestic | $50.00 |
International Wires- Outgoing/ Incoming | $100.00 |
Outgoing | $12.50 |
Incoming | $12.50 |
Outgoing (Domestic) | $30.00 |
Incoming (Domestic) | $30.00 |
International Wire- Incoming/ Outgoing | $45.00 |
Per Hour | $50.00 |
Minimum Charge | $50.00 |
MasterCard Replacement/ATM Card Replacement | $7.00 |
Per Transaction (Charged by CCB) ** | $3.00 |
Balance Inquiry (Charged by CCB)** | $0.75 |
2 x 5 Annual Fee | $20.00 |
3 x 5 Annual Fee | $25.00 |
4 x 5 Annual Fee | $30.00 |
5 x 5 Annual Fee | $35.00 |
3 x 10 Annual Fee | $40.00 |
4 x 10 Annual Fee | $45.00 |
5 x 10 Annual Fee | $50.00 |
10 x 10 Annual Fee | $60.00 |
Lost Safe Deposit Box Key | $20.00 |
Safe Deposit Box Drilling | Cost |
Paid Item Fee/Return Item Fee | $ 32.00 |
** Does not include foreign ATM fee charged by other banks.