jar filled with coins sitting on table outside green grass in background
Deposit Accounts
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
12 months- $500 min to open | 0.50% | 0.50% |
18 months- $500 min to open | 0.60% | 0.60% |
24 months- $500 min to open | 0.70% | 0.70% |
36 months- $500 min to open | 0.75% | 0.75% |
48 months- $500 min to open | 0.85% | 0.85% |
60 months- $500 min to open | 1.00% | 1.01% |
12 MONTH SPECIAL- LIMITED TIME ONLY--$ 5,000 min to open | 3.00 % | 3.03% |
24 MONTH SPECIAL- LIMITED TIME ONLY--$1,000 min to open | 2.80% | 2.83 % |
6 Month CD Special- LIMITED TIME ONLY---$ $5,000 min to open | 4.18% | 4.25% |
** Penalty may be assessed for early withdrawal |